Master Data
Cheese

The cheese master data defines the different types of cheese that the storage can manage. Depending on the type of cheese, other treatment measures and other presettings can be defined.
| Column | Description |
|---|---|
| ID | Automatic numbering |
| Name | The name of the cheese |
| Item Number (optional) | Item number of the cheese |
| Shape | The format of the cheese. Important for robot jobs |
| Climate Zone | The standard storage position of the cheese. Is automatically selected during batch preparation |
| Board Washing (optional) | Whether, after retrieval from storage, the position is reserved for board washing so that nothing is stored until board washing is confirmed. |
| Number of Cheeses per Position | How many cheeses are on a given board |
| Number of Cheeses at Putaway | The standard number of cheeses on a pallet at putaway |
| Number of Cheeses During Transfer | The standard number of cheeses on a pallet during transfer |
| Number of Cheeses When Retrieving | The standard number of cheeses on a pallet when retrieving from storage |
| Identification Color (optional) | The color in which the cheese should be displayed in the row overview. Optionally, the color can also be set according to the supplier. |
| Identification Pattern (optional) | The pattern for how the cheese should be displayed in the row overview. Optionally, the pattern can also be set according to the supplier. The options are:
|
| Number of Stacks at Retrieval (optional) | The number of stacks the robot should pile on a pallet at retrieval |
| Additive (optional) | Which additive this cheese contains |
| Sample Care Plan (optional) | Which sample care plan should be used to treat this cheese type |
Addresses

The storage is able to generate delivery notes and invoices based on storage data. For this purpose, various addresses for suppliers, manufacturers, shippers and buyers can be defined in the address master data. The columns can be extended very easily if required.
| Column | Description |
|---|---|
| ID | Automatic Numbering |
| Name | The name of the entry |
| Description | A description for the entry |
| Contact Person | The name of the contact person |
| Hygiene Number | The hygiene number of the facility if available |
| Street | Part of the address |
| House | Part of the address |
| Postal Code | Part of the address |
| Location | Part of the address |
| Country | Part of the address |
| State | Part of the address |
| Cheese | The standard cheese that this supplier delivers. This cheese type is automatically selected during batch preparation. |
| Identification Pattern (optional) | The pattern how the cheese should be displayed in the row overview. Optionally, the pattern can also be set according to the supplier. The options are:
|
| Group | What kind of address this entry contains. It depends on which selection options the entry appears in. Possible options are:
|
| Identification Color (optional) | The color in which the cheese should be displayed in the row overview. Optionally, the color can also be set according to the cheese type. |
Cheese Additive (optional)

Cheese additives such as chilli and wild garlic can be managed here. The storage can sort treatment jobs based on the additives.
For this purpose, additives are defined, the corresponding sorting sequence is determined and assigned to the cheese types.
| Column | Description |
|---|---|
| ID | Automatic Numbering |
| Name | The name of the additive |
| Description | A description for the additive |
| Sorting | The sorting defines the order in which the treatment jobs are sorted. The higher the sort order, the later the cheese type is treated with this option. |